Meraki
MERAKI (MS120-48-HW) APL-MS120-48 1G L2 CLOUD MANAGED 48X GIG
- SKU:
- MS120-48-HW
- MPN:
- MS12048HW
- Availability:
- In Stock: 15-20 Day Lead Time
- Shipping:
- Free Shipping
Description
Description | |
Manufacturer: | Cisco Systems, Inc |
Manufacturer Part Number: | MS120-48-HW |
Manufacturer Website Address: | http://www.cisco.com/c/en_au |
Brand Name: | Meraki |
Product Series: | MS120 |
Product Model: | MS120-48-HW |
Product Name: | MS120-48-HW Ethernet Switch |
Marketing Information: | CLOUD-MANAGED ACCESS SWITCHES Cisco Meraki MS120 switches provide Layer 2 access switching ideal for branch and campus deployments. The MS120 series features a variety of power options designed to meet the diverse needs of large enterprise networks. Cisco Meraki switches are built from the ground up for cloud management without compromising any of the power and flexibility traditionally found in enterprise-class switches. All Cisco Meraki switches are managed through an elegant, intuitive cloud interface, rather than a cryptic command line. To bring up a Meraki switch, just plug it in; there's no need for complicated configuration files or even direct physical access to the switch. Meraki's centralized management gives administrators deep visibility into the network and how it's used. See which switches are near capacity across hundreds of sites. Find all configuration changes made by a certain person with instant search. INDUSTRY LEADING CLOUD MANAGEMENT Cloud management has a number of benefits that make it easier to build networks large and small:
|
Product Type: | Ethernet Switch |
Interfaces/Ports | |
Total Number of Network Ports: | 48 |
Uplink Port: | Yes |
Modular: | Yes |
Stack Port: | Yes |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: |
|
Ethernet Technology: | Gigabit Ethernet |
Network Technology: |
|
I/O Expansions | |
Number of Total Expansion Slots: | 4 |
Expansion Slot Type: | SFP |
Shared SFP Slot: | No |
Number of SFP Slots: | 4 |
Network & Communication | |
Layer Supported: | 2 |
Management & Protocols | |
Manageable: | Yes |
Power Description | |
Power Source: | Power Supply |
Redundant Power Supply Supported: | No |
Physical Characteristics | |
Compatible Rack Unit: | 1U |
Form Factor: |
|
Height: | 43.7 mm |
Width: | 439.9 mm |
Depth: | 249.9 mm |
Weight (Approximate): | 4.07 kg |
Additional Information
License: |
Every Meraki hardware component requires a cloud license to be managed |
Power: |
AU power cord not included. This must also be ordered separately |
Options: |
|
Datasheet: |