Meraki
MERAKI (MS130-8P-I-HW) Meraki MS130-8P-I Cloud Mgd 8GE 120W PoE
- SKU:
- MS130-8P-I-HW
- MPN:
- MS1308PIHW
- Availability:
- In Stock: 15-20 Day Lead Time
- Shipping:
- Free Shipping
Description
Description | |
Manufacturer: | Cisco Systems, Inc |
Manufacturer Part Number: | MS130-8P-I-HW |
Manufacturer Website Address: | http://www.cisco.com/c/en_au |
Brand Name: | Meraki |
Product Series: | MS |
Product Model: | MS130-8P-I-HW |
Product Name: | MS130-8P-I-HW Ethernet Switch |
Marketing Information: | Cisco Meraki offers a broad range of switches built from the ground up that are designed to be easy to manage without compromising any of the power and flexibility traditionally found in enterprise-class switches. Meraki access and aggregation switches are all managed through an elegant, intuitive cloud interface, freeing administrators to spend less time on configuration and more time on meeting business needs. To set up a Meraki switch, just plug it in; there's no need for repetitive, commandbased configuration. Switches can be up and running within minutes of connecting them to the network. A powerful centralized management interface gives administrators deep visibility into the network and how it is used. See which switches are near capacity across hundreds of sites. Quickly provision and reconfigure switch ports with security, quality of service (QoS), and more. The Meraki dashboard provides unified policies, event logs, and monitoring, making switch management efficient and scalable. |
Packaged Quantity: | 1 |
Product Type: | Ethernet Switch |
Technical Information | |
Features: |
|
Interfaces/Ports | |
Total Number of Network Ports: | 8 |
Uplink Port: | Yes |
Network (RJ-45): | Yes |
Port/Expansion Slot Details: |
|
Media & Performance | |
Media Type Supported: |
|
Ethernet Technology: | Gigabit Ethernet |
Network Technology: |
|
Maximum Data Transfer Rate: | 125 MB/s |
I/O Expansions | |
Total Number of Expansion Slots: | 2 |
Expansion Slot Type: | SFP |
Number of SFP Slots: | 2 |
Network & Communication | |
Layer Supported: | 2 |
Networking Standards: |
|
Management & Protocols | |
Manageable: | Yes |
Reliability | |
MTBF: | 608122 Hour |
Power Description | |
PoE (RJ-45) Port: | Yes |
PoE Budget: | 120 W |
Frequency: |
|
Power Source: |
|
Physical Characteristics | |
Color Family: | White |
Product Color: | White |
Form Factor: |
|
Height: | 43.2 mm |
Width: | 228.6 mm |
Depth: | 215.9 mm |
Weight (Approximate): | 1.30 kg |
Miscellaneous | |
Package Contents: |
|
Application/Usage: |
|
TCO Certified: | No |
Warranty | |
Limited Warranty: | Lifetime |